| region_name | region_rate |
| Afghanistan | 8.80 |
| Afghanistan-Mobile | 8.80 |
| Alaska | 6.25 |
| Alaska-Mobile | 6.25 |
| Albania | 8.80 |
| Albania-Mobile | 8.80 |
| Algeria | 8.80 |
| Algeria-Mobile | 8.80 |
| American Samoa | 8.80 |
| American Samoa-Mobile | 8.80 |
| Andorra | 8.80 |
| Andorra-Mobile | 8.80 |
| Angola | 8.80 |
| Angola-Mobile | 8.80 |
| Anguilla | 8.80 |
| Anguilla-Mobile | 8.80 |
| Antarctica & Islands | 75.00 |
| Antarctica & Islands-Mobile | 75.00 |
| Antigua & Barbuda | 8.80 |
| Antigua & Barbuda-Mobile | 8.80 |
| Argentina | 8.80 |
| Argentina-Mobile | 8.80 |
| Armenia | 8.80 |
| Armenia-Mobile | 8.80 |
| Aruba | 8.80 |
| Aruba-Mobile | 8.80 |
| Ascension Island | 50.00 |
| Ascension Island-Mobile | 50.00 |
| Australia | 4.75 |
| Australia-Mobile | 5.00 |
| Austria | 5.25 |
| Austria-Mobile | 7.25 |
| Azerbaijan | 8.80 |
| Azerbaijan-Mobile | 8.80 |
| Bahamas | 8.25 |
| Bahamas-Mobile | 8.25 |
| Bahrain | 8.25 |
| Bahrain-Mobile | 8.25 |
| Bangladesh | 4.20 |
| Bangladesh-Mobile | 4.20 |
| Barbados | 8.80 |
| Barbados-Mobile | 8.80 |
| Belarus | 8.80 |
| Belarus-Mobile | 8.80 |
| Belgium | 4.90 |
| Belgium-Mobile | 5.90 |
| Belize | 8.80 |
| Belize-Mobile | 8.80 |
| Benin | 8.25 |
| Benin-Mobile | 8.25 |
| Bermuda | 7.25 |
| Bermuda-Mobile | 7.25 |
| Bhutan | 8.80 |
| Bhutan-Mobile | 8.80 |
| Bolivia | 8.80 |
| Bolivia-Mobile | 8.80 |
| Bosnia | 8.80 |
| Bosnia-Mobile | 8.80 |
| Botswana | 7.90 |
| Botswana-Mobile | 7.90 |
| Brazil | 7.25 |
| Brazil-Mobile | 7.25 |
| Brunei | 6.25 |
| Brunei-Mobile | 6.25 |
| Bulgaria | 8.80 |
| Bulgaria-Mobile | 12.50 |
| Burkina Faso | 8.80 |
| Burkina Faso-Mobile | 8.80 |
| Burundi | 6.80 |
| Burundi-Mobile | 6.80 |
| Cambodia | 8.80 |
| Cambodia-Mobile | 8.80 |
| Cameroon | 8.50 |
| Cameroon-Mobile | 8.50 |
| Canada | 3.50 |
| Canada-Mobile | 3.50 |
| Cape Verde Islands | 8.80 |
| Cape Verde Islands-Mobile | 8.80 |
| Cayman Islands | 8.80 |
| Cayman Islands-Mobile | 8.80 |
| Central African Republic | 12.50 |
| Central African Republic-Mobile | 12.50 |
| Chad | 8.80 |
| Chad-Mobile | 8.80 |
| Chile | 8.80 |
| Chile-Mobile | 8.80 |
| China | 2.85 |
| China-Mobile | 2.85 |
| Colombia | 8.25 |
| Colombia-Mobile | 8.25 |
| Comoros | 10.50 |
| Comoros-Mobile | 10.50 |
| Congo | 13.00 |
| Congo-Mobile | 13.00 |
| Congo (DR) | 8.80 |
| Congo (DR)-Mobile | 8.80 |
| Cook Islands | 25.00 |
| Cook Islands-Mobile | 25.00 |
| Costa Rica | 8.80 |
| Costa Rica-Mobile | 8.80 |
| Croatia | 8.80 |
| Croatia-Mobile | 8.80 |
| Cuba | 8.80 |
| Cuba-Mobile | 8.80 |
| Cyprus | 6.90 |
| Cyprus-Mobile | 7.25 |
| Czech Republic | 4.90 |
| Czech Republic-Mobile | 8.80 |
| Denmark | 5.25 |
| Denmark-Mobile | 7.25 |
| Diego Garcia | 45.00 |
| Diego Garcia-Mobile | 45.00 |
| Djibouti | 10.50 |
| Djibouti-Mobile | 10.50 |
| Dominica | 8.80 |
| Dominica-Mobile | 8.80 |
| Dominican Rep | 8.80 |
| Dominican Rep-Mobile | 8.80 |
| Dominican Rep-Overlay | 8.80 |
| Dominican Rep-Overlay-Mobile | 8.80 |
| East Timor | 50.00 |
| East Timor-Mobile | 50.00 |
| Ecuador | 8.80 |
| Ecuador-Mobile | 8.80 |
| Egypt | 8.00 |
| Egypt-Mobile | 8.00 |
| El Salvador | 8.80 |
| El Salvador-Mobile | 8.80 |
| Equatorial Guinea | 8.80 |
| Equatorial Guinea-Mobile | 8.80 |
| Eritrea | 8.80 |
| Eritrea-Mobile | 8.80 |
| Estonia | 8.80 |
| Estonia-Mobile | 8.80 |
| Ethiopia | 8.60 |
| Ethiopia-Mobile | 8.60 |
| Faeroe Islands | 8.80 |
| Faeroe Islands-Mobile | 8.80 |
| Falkland Islands | 35.00 |
| Falkland Islands-Mobile | 35.00 |
| Fiji Island | 8.80 |
| Fiji Island-Mobile | 8.80 |
| Finland | 8.80 |
| Finland-Mobile | 8.80 |
| France | 4.20 |
| France-Mobile | 5.30 |
| French Guiana | 8.80 |
| French Guiana-Mobile | 8.80 |
| French Polynesia | 10.25 |
| French Polynesia-Mobile | 10.25 |
| Gabon Republic | 8.80 |
| Gabon Republic-Mobile | 8.80 |
| Gambia | 12.50 |
| Gambia-Mobile | 12.50 |
| Georgia | 8.80 |
| Georgia-Mobile | 8.80 |
| Germany | 5.20 |
| Germany-Mobile | 5.70 |
| Ghana | 8.80 |
| Ghana-Mobile | 8.80 |
| Gibraltar | 7.90 |
| Gibraltar-Mobile | 10.50 |
| Greece | 5.00 |
| Greece-Mobile | 7.00 |
| Greenland | 20.00 |
| Greenland-Mobile | 20.00 |
| Grenada | 8.80 |
| Grenada-Mobile | 8.80 |
| Guadeloupe | 8.80 |
| Guadeloupe-Mobile | 8.80 |
| Guam | 8.80 |
| Guam-Mobile | 8.80 |
| Guatemala | 8.80 |
| Guatemala-Mobile | 8.80 |
| Guinea | 12.50 |
| Guinea-Mobile | 12.50 |
| Guinea Bissau | 12.50 |
| Guinea Bissau-Mobile | 12.50 |
| Guyana | 10.00 |
| Guyana-Mobile | 10.00 |
| Haiti | 8.80 |
| Haiti-Mobile | 8.80 |
| Hawaii | 6.25 |
| Hawaii-Mobile | 6.25 |
| Honduras | 8.80 |
| Honduras-Mobile | 8.80 |
| Hong Kong | 4.50 |
| Hong Kong-Mobile | 4.50 |
| Hungary | 6.50 |
| Hungary-Mobile | 6.50 |
| Iceland | 7.90 |
| Iceland-Mobileile | 7.90 |
| India | 4.20 |
| India-Mobile | 4.20 |
| Indonesia | 5.50 |
| Indonesia-Mobile | 5.90 |
| Iran | 8.80 |
| Iran-Mobile | 8.80 |
| Iraq | 8.80 |
| Iraq-Mobile | 8.80 |
| Ireland | 5.00 |
| Ireland-Mobile | 6.50 |
| Israel | 6.25 |
| Israel-Mobile | 6.25 |
| Italy | 5.00 |
| Italy-Mobile | 6.50 |
| Ivory Coast | 8.80 |
| Ivory Coast-Mobile | 8.80 |
| Jamaica | 8.80 |
| Jamaica-Mobile | 8.80 |
| Japan | 5.25 |
| Japan-Mobile | 6.25 |
| Jordan | 8.80 |
| Jordan-Mobile | 8.80 |
| Kazakhstan | 8.80 |
| Kazakhstan-Mobile | 8.80 |
| Kenya | 7.90 |
| Kenya-Mobile | 7.90 |
| Kiribati | 35.00 |
| Kiribati-Mobile | 35.00 |
| Korea North | 8.80 |
| Korea North-Mobile | 8.80 |
| Korea South | 6.25 |
| Korea South-Mobile | 6.25 |
| Kuwait | 7.25 |
| Kuwait-Mobile | 7.25 |
| Kyrgyzstan | 8.80 |
| Kyrgyzstan-Mobile | 8.80 |
| Laos | 6.00 |
| Laos-Mobile | 6.00 |
| Latvia | 8.80 |
| Latvia-Mobile | 8.80 |
| Lebanon | 8.80 |
| Lebanon-Mobile | 8.80 |
| Lesotho | 8.80 |
| Lesotho-Mobile | 8.80 |
| Liberia | 8.80 |
| Liberia-Mobile | 8.80 |
| Libya | 10.00 |
| Libya-Mobile | 10.25 |
| Liechtenstein | 8.80 |
| Liechtenstein-Mobile | 20.00 |
| Lithuania | 8.25 |
| Lithuania-Mobile | 8.25 |
| Luxembourg | 5.50 |
| Luxembourg-Mobile | 7.90 |
| Macau | 7.90 |
| Macau-Mobile | 7.90 |
| Macedonia | 8.80 |
| Macedonia-Mobile | 10.25 |
| Madagascar | 10.50 |
| Madagascar-Mobile | 10.50 |
| Malawi | 6.00 |
| Malawi-Mobile | 6.25 |
| Malaysia | 4.60 |
| Malaysia-Mobile | 4.60 |
| Maldives | 20.00 |
| Maldives-Mobile | 20.00 |
| Mali | 8.80 |
| Mali-Mobile | 8.80 |
| Malta | 8.80 |
| Malta-Mobile | 8.80 |
| Mariana Island | 8.80 |
| Mariana Island-Mobile | 8.80 |
| Marshall Islands | 8.80 |
| Marshall Islands-Mobile | 8.80 |
| Martinique France Antilles | 8.80 |
| Martinique France Antilles-Mobile | 8.80 |
| Mauritania | 8.80 |
| Mauritania-Mobile | 8.80 |
| Mauritius | 25.00 |
| Mauritius-Mobile | 25.00 |
| Mayotte Island | 8.80 |
| Mayotte Island-Mobile | 8.80 |
| Mexico | 6.90 |
| Mexico-Mobile | 6.90 |
| Micronesia | 8.80 |
| Micronesia-Mobile | 8.80 |
| Moldova | 8.80 |
| Moldova-Mobile | 8.80 |
| Monaco | 5.50 |
| Monaco-Mobile | 8.80 |
| Mongolia | 8.80 |
| Mongolia-Mobile | 8.80 |
| Montenegro | 8.80 |
| Montenegro-Mobile | 13.00 |
| Montserrat | 8.80 |
| Montserrat-Mobile | 8.80 |
| Morocco | 5.90 |
| Morocco-Mobile | 9.30 |
| Mozambique | 6.90 |
| Mozambique-Mobile | 6.90 |
| Myanmar | 10.25 |
| Myanmar-Mobile | 8.80 |
| Namibia | 7.90 |
| Namibia-Mobile | 7.90 |
| Nauru | 50.00 |
| Nauru-Mobile | 50.00 |
| Nepal | 8.80 |
| Nepal-Mobile | 8.80 |
| Netherlands | 5.20 |
| Netherlands-Mobile | 5.90 |
| Netherlands Antilles | 8.25 |
| Netherlands Antilles-Mobile | 8.25 |
| Nevis & St. Kitts | 8.80 |
| Nevis & St. Kitts-Mobile | 8.80 |
| New Caledonia | 8.80 |
| New Caledonia-Mobile | 8.80 |
| New Zealand | 6.25 |
| New Zealand-Mobile | 7.90 |
| Nicaragua | 8.80 |
| Nicaragua-Mobile | 8.80 |
| Niger | 8.80 |
| Niger-Mobile | 12.50 |
| Nigeria | 8.80 |
| Nigeria-Mobile | 8.80 |
| Niue | 35.00 |
| Niue-Mobile | 35.00 |
| Norway | 5.25 |
| Norway-Mobile | 7.50 |
| Oman | 8.80 |
| Oman-Mobile | 9.30 |
| Pakistan | 6.80 |
| Pakistan-Mobile | 6.80 |
| Palau | 12.50 |
| Palau-Mobile | 12.50 |
| Palestine | 8.80 |
| Palestine-Mobile | 8.80 |
| Panama | 8.80 |
| Panama-Mobile | 8.80 |
| Papua New Guinea | 25.00 |
| Papua New Guinea-Mobile | 25.00 |
| Paraguay | 8.80 |
| Paraguay-Mobile | 8.80 |
| Peru | 7.90 |
| Peru-Mobile | 7.90 |
| Philippines | 8.80 |
| Philippines-Mobile | 8.80 |
| Poland | 7.90 |
| Poland-Mobile | 7.90 |
| Portugal | 5.50 |
| Portugal-Mobile | 7.25 |
| Puerto Rico | 7.90 |
| Puerto Rico-Mobile | 7.90 |
| Qatar | 8.80 |
| Qatar-Mobile | 8.80 |
| Reunion Island | 6.00 |
| Reunion Island-Mobile | 6.50 |
| Romania | 7.90 |
| Romania-Mobile | 7.90 |
| Russia | 5.50 |
| Russia-Mobile | 5.50 |
| Rwanda | 8.80 |
| Rwanda-Mobile | 8.80 |
| San Marino | 45.00 |
| San Marino-Mobile | 45.00 |
| Sao Tome | 35.00 |
| Sao Tome-Mobile | 35.00 |
| Saudi Arabia | 6.80 |
| Saudi Arabia-Mobile | 6.80 |
| Senegal | 8.80 |
| Senegal-Mobile | 8.80 |
| Serbia | 8.25 |
| Serbia-Mobile | 8.80 |
| Seychelles | 7.50 |
| Seychelles-Mobile | 7.50 |
| Sierra Leone | 12.50 |
| Sierra Leone-Mobile | 12.50 |
| Singapore | 4.10 |
| Singapore-Mobile | 4.10 |
| Slovakia | 7.90 |
| Slovakia-Mobile | 7.90 |
| Slovenia | 7.90 |
| Slovenia-Mobile | 7.90 |
| Solomon Islands | 35.00 |
| Solomon Islands-Mobile | 35.00 |
| Somalia | 15.00 |
| Somalia-Mobile | 15.00 |
| South Africa | 5.25 |
| South Africa-Mobile | 5.70 |
| Spain | 5.20 |
| Spain-Mobile | 5.90 |
| Sri Lanka | 6.00 |
| Sri Lanka-Mobile | 6.00 |
| St. Helena | 50.00 |
| St. Helena-Mobile | 50.00 |
| St. Lucia | 8.80 |
| St. Lucia-Mobile | 8.80 |
| St. Pierre & Miquelo | 20.00 |
| St. Pierre & Miquelo-Mobile | 20.00 |
| St. Vincent & Grenad | 8.80 |
| St. Vincent-Mobile | 8.80 |
| Sudan | 8.25 |
| Sudan-Mobile | 8.25 |
| Suriname | 8.80 |
| Suriname-Mobile | 8.80 |
| Swaziland | 8.25 |
| Swaziland-Mobile | 8.25 |
| Sweden | 6.90 |
| Sweden-Mobile | 7.50 |
| Switzerland | 5.00 |
| Switzerland-Mobile | 8.50 |
| Syria | 8.80 |
| Syria-Mobile | 8.80 |
| Taiwan | 5.25 |
| Taiwan-Mobile | 5.50 |
| Tajikistan | 8.80 |
| Tajikistan-Mobile | 8.80 |
| Tanzania | 8.70 |
| Tanzania-Mobile | 8.70 |
| Thailand | 5.00 |
| Thailand-Mobile | 5.00 |
| Thuraya | 150.00 |
| Thuraya-Mobile | 150.00 |
| Togo | 12.50 |
| Togo-Mobile | 12.50 |
| Tokelau | 35.00 |
| Tokelau-Mobile | 35.00 |
| Tonga | 12.50 |
| Tonga-Mobile | 12.50 |
| Trinidad & Tobago | 8.80 |
| Trinidad & Tobago-Mobile | 8.80 |
| Tunisia | 8.80 |
| Tunisia-Mobile | 12.50 |
| Turkey | 8.25 |
| Turkey-Mobile | 8.25 |
| Turkmenistan | 8.80 |
| Turkmenistan-Mobile | 8.80 |
| Turks & Caicos | 8.80 |
| Turks & Caicos-Mobile | 8.80 |
| Tuvalu | 25.00 |
| Tuvalu-Mobile | 25.00 |
| Uganda | 8.80 |
| Uganda-Mobile | 8.80 |
| UK | 4.25 |
| UK-Mobile | 5.30 |
| Ukraine | 6.00 |
| Ukraine-Mobile | 6.30 |
| United Arab Emirates | 7.00 |
| United Arab Emirates-Mobile | 7.00 |
| Uruguay | 8.80 |
| Uruguay-Mobile | 8.80 |
| USA | 4.20 |
| USA-Mobile | 4.20 |
| Uzbekistan | 8.80 |
| Uzbekistan-Mobile | 8.80 |
| Vanuatu | 20.00 |
| Vanuatu-Mobile | 20.00 |
| Vatican City | 6.25 |
| Vatican City-Mobile | 6.25 |
| Venezuela | 7.90 |
| Venezuela-Mobile | 7.90 |
| Vietnam | 8.80 |
| Vietnam-Mobile | 8.80 |
| Virgin Islands British | 8.80 |
| Virgin Islands British-Mobile | 8.80 |
| Virgin Islands US | 8.80 |
| Virgin Islands US-Mobile | 8.80 |
| Wallis & Futuna | 30.00 |
| Wallis & Futuna-Mobile | 30.00 |
| Western Samoa | 15.00 |
| Western Samoa-Mobile | 15.00 |
| Yemen Arab Republic | 8.80 |
| Yemen Arab Republic-Mobile | 8.80 |
| Zambia | 7.90 |
| Zambia-Mobile | 7.90 |
| Zimbabwe | 6.25 |
| Zimbabwe-Mobile | 9.30 |
| *Per sec billing after first 30 secs | 999999999.99 |
Back to rates